
| Single door standard width | Double door standard width | ||||||
| 630 | 730 | 830 | 930 | 1260 | 1460 | 1660 | |
| A | 748 | 848 | 948 | 1048 | 1380 | 1580 | 1780 |
| B | 580 | 680 | 780 | 880 | 1212 | 1412 | 1612 |
| C | 594 | 694 | 794 | 894 | 1226 | 1426 | 1626 |
| D | 660 | 760 | 860 | 960 | 1290 | 1490 | 1690 |

The internal height of masonry clearance above the final floor level (including its coating) must be 2,06 m for 2,04 m standard door height.
Special dimensions upon request
Delivery status :
Partly preassembled pieces, delivered with instruction manual